SOCIETY TROPHIES 
 Awarded in 2024 
with name of current holders
| Sweet Pea Cup for best vase of sweet pea flowers (3 stems) exhibited at the July members' meeting | Jeremy Carruthers | 
| Flower of the Month Cup | Robert Broderick | 
SPRING SHOW 2024
| Flowers Bowl for most points for entries in Section 1: Flowers & Produce | Jill Shakespeare. | 
| Spring Challenge Cup for best display of 5 Tete-a-Tete daffodils (Section 1 class 16) | Clare Gamble | 
| Ann Hart Daffodil Cup for most points for entries in Daffodil classes (1-11) | Robert Broderick | 
| Floral Art Bowl for most points for entries in Section 2: Floral Art | Christine Drewienkiewicz | 
| Novice Cup presented on merit by Committee to best newcomer in Section 2: Floral Art | Not awarded | 
| Cookery Cup presented on merit by Committee for exceptional produce quality | Clare Gamble | 
| Ernie Stride Children’s Cup presented on merit by Committee for exceptional entry | Nico Denness | 
| Best in Show Rosette (For Daffodils) | Robert Broderrick | 
| SUMMER SHOW 2024 | |
| Cup for Best Rose in Show | William Nicoll | 
| Cooper Rose Bowl for most points in rose classes | Jill Shakespeare | 
| Floral Challenge Cup for most overall points in flower and rose classes | Jill Shakespeare | 
| Society Produce Plate for most points in Section 1: Vegetables & Fruit | Jeremy Carruthers | 
| Supreme Challenge Cup for most points in Sections 1 & 2: vegetables, fruit, and flowers | Jeremy Carruthers | 
| Summer Challenge Cup for the best plant raised from plug given to members in Spring | Jeremy Carruthers | 
| Henderson Cup for most points in selected classes of vegetables, fruit and flowers in both Spring and Summer shows | Jeremy Carruthers | 
| Novice Cup for a new entrant to Section 3: Floral Art | Not awarded | 
| Crystal Trophy for best in show in Section 3: Floral Art | Julia Morgan | 
| Hampshire Chronicle Cup for most points in Section 3: Floral Art | Jill Shakespeare | 
| Timm’s Egg Cup for best exhibit of eggs in Section 4 | Sue Thomas | 
| Stan & Betty Potter Children’s Cup to encourage young gardeners, artists and cooks | Isabelle Davies | 
| Doris Pile Cup for most point in Section 5: Cookery. | Stella Kenny | 
| Open Photography Shield for most points in open Photography | Tim Higgs | 
| Craft Cup for best exhibit in Design & Create | Christine Hodge | 
| Best in Show Rosette for Vegetables & Fruit (for runne beans) for Flowers (for a Begonia in a pot) | Maurice Shakespeare Heidi Richardson | 
 
 